C101 Ắc quy EverExceed AINO MICRO Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed AINO MICRO Range VRLA use of special sealing epoxies, groove case and cover construction, and long-sealing paths for posts and connectors, assures that the VRLA battery will offer exceptional leak resistance, and allows them to be used in any position.
Applications:
- Uninterrupted power supplies
- Security & fire alarm systems
- Laboratory & test equipment
- Monitoring equipment
- Telecom equipment
- Emergency lighting
- Power tools
- Medical equipment
- Consumer electronics
- Portable equipment
- Toys and hobbies
- Marine instruments
Số lượng
Technical Features:
- 5~8 years design life @ 20°C(68°F) ambient temperature,
- 80% remaining capacity;
- UL Recognized component;
- Rechargeable VRLA batteries with an electrolyte retained in a glass mat with a very fine glass fibre structure.
- High-Compression Absorbed Glass Mat technology (AGM) for over 99% recombination efficiency.
- Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell-to-cell performance, higher capacity and uniform grid protection.
- Perfect combination between energy storage performance and reliability;
- Operates at a low internal pressure;
- Low self-discharge rate (less than 3% / month @ 20˚C(68˚F);
- Grid plate construction consisting of a Lead Calcium Tin alloy;
- High impact resistant ABS resin cases and covers;
- Available in V-0 Flame Retardant Material;
- In compliance with IEC 896-2;
- Wide operating temperature range;
Technical Data
Model No. | Nominal Voltage (V) | Rated Capacity 20hr Rate (Ah) | Outline Dimensions | Terminal Type | ||||
Length(mm/inch) | Width(mm/inch) | Height(mm/inch) | Total Height(mm/inch) | Weight(kg/lbs) | ||||
AM 12-0.8 | 12 | 0.8 | 96/3.78 | 25/0.98 | 62/2.44 | 62/2.44 | 0.35/0.77 | Wire Leads & Plug |
AM 12-1.3 | 12 | 1.3 | 97/3.82 | 42/1.65 | 52/2.05 | 57/2.26 | 0.56/1.23 | Faston Tab No. 187 |
AM 12-2.2 | 12 | 2.2 | 178/7.01 | 34/1.34 | 60/2.36 | 66/2.60 | 0.88/1.94 | Faston Tab No. 187 |
AM 12-2.8 | 12 | 2.8 | 70/2.76 | 70/2.76 | 98/3.86 | 98/3.86 | 1.15/2.53 | Faston Tab No. 187 |
AM 12-3.3 | 12 | 3.3 | 134/5.28 | 67/2.64 | 60/2.36 | 66/2.60 | 1.22/2.68 | Faston Tab No. 187 |
AM 12-4.0 | 12 | 4 | 90/3.55 | 70/2.76 | 102/4.02 | 107/4.22 | 1.40/3.08 | Faston Tab No. 187 |
AM 12-4.5 | 12 | 4.5 | 90/3.55 | 70/2.76 | 102/4.02 | 107/4.22 | 1.55/3.41 | Faston Tab No. 187 |
AM 12-5 | 12 | 5 | 90/3.55 | 70/2.76 | 102/4.02 | 107/4.22 | 1.65/3.63 | Faston Tab No. 187 |
AM 12-7 | 12 | 7 | 151/5.95 | 65/2.56 | 94/3.70 | 98/3.86 | 2.10/4.62 | Faston Tab No. 187 |
AM 12-7.2 | 12 | 7.2 | 151/5.95 | 65/2.56 | 94/3.70 | 98/3.86 | 2.20/4.84 | Faston Tab No. 187 |
AM 12-7.2hr | 12 | 7.2hr | 151/5.95 | 65/2.56 | 94/3.70 | 98/3.86 | 2.25/4.96 | Faston Tab No. 250 |
AM 12-8 | 12 | 8 | 151/5.95 | 65/2.56 | 94/3.70 | 98/3.86 | 2.50/5.51 | Faston Tab No. 250 |
AM 12-9 | 12 | 9 | 151/5.95 | 65/2.56 | 94/3.70 | 98/3.86 | 2.65/5.84 | Faston Tab No. 250 |
AM 12-9.5 | 12 | 9.5 | 151/5.95 | 65/2.56 | 94/3.70 | 98/3.86 | 2.70/5.95 | Faston Tab No. 250 |
AM 12-12 | 12 | 12 | 151/5.95 | 98/3.86 | 94/3.70 | 100/3.94 | 3.50/7.70 | Faston Tab No. 250 |
AM12-12hr | 12 | 12hr | 151/5.95 | 98/3.86 | 94/3.70 | 100/3.94 | 3.60/7.92 | Faston Tab No. 250 |
AM 12-14 | 12 | 14 | 151/5.95 | 98/3.86 | 94/3.70 | 100/3.94 | 4.00/8.80 | Faston Tab No. 250 |
AM 12-15 | 12 | 15 | 151/5.95 | 98/3.86 | 94/3.70 | 100/3.94 | 4.15/9.13 | Faston Tab No. 250 |
AM 12-18 | 12 | 18 | 181/7.13 | 76/2.99 | 167/6.58 | 167/6.58 | 5.20/11.4 | F-M5 |
AM12-18hr | 12 | 18hr | 181/7.13 | 76/2.99 | 167/6.58 | 167/6.58 | 5.25/11.5 | F-M5 |
AM 12-20 | 12 | 20 | 181/7.13 | 76/2.99 | 167/6.58 | 167/6.58 | 5.90/13.0 | F-M5 |
AM 12-22 | 12 | 22 | 181/7.13 | 76/2.99 | 167/6.58 | 167/6.58 | 6.15/13.5 | F-M5 |
AM 12-26 | 12 | 26 | 166/6.54 | 175/6.90 | 126/4.96 | 126/4.96 | 8.0/17.6 | F-M5 |
AM 12-28 | 12 | 28 | 166/6.54 | 175/6.90 | 126/4.96 | 126/4.96 | 8.2/18.0 | F-M5 |
AM 12-40 | 12 | 40 | 197/7.76 | 165/6.50 | 172/6.78 | 172/6.78 | 13.2/29.4 | F-M6 |
AM 12-45 | 12 | 45 | 197/7.76 | 165/6.50 | 172/6.78 | 172/6.78 | 13.6/30.0 | F-M6 |
AM 12-50 | 12 | 50 | 197/7.76 | 165/6.50 | 172/6.78 | 172/6.78 | 14.0/30.8 | F-M6 |
AM 12-65 | 12 | 65 | 350/13.79 | 168 / 6.62 | 178 / 7.01 | 178 / 7.01 | 19.5 / 42.9 | F-M6 |
AM 12-70 | 12 | 70 | 350 / 13.79 | 168 / 6.62 | 178 / 7.01 | 178 / 7.01 | 21.0 / 46.2 | F-M6 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ