C125 Ắc quy EverExceed UL Approval Energy Storage Lithium Ion 48V 50ah LiFePO4 Battery Pack For Telecom - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed LFP lithium battery telecom solution is mainly used for the backup purpose of telecommunication industry; its performance is in compliance with the requirements in the telecommunication standard, with the adoption of LiFePO4 battery structure packing by flexible plastic film or aluminum alloy rigid packaging, it can satisfy the higher and new requirements of the telecom sector for the communication backup batteries.
Applications:
- Base transceiver station
- Communication equipments
- Central office
- Telecommunication systems
- Electronic cash registers
- Microprocessor based office machine
- UPS
Số lượng
Technical Features:
- 15+ years of design life, 19” rack mounting module design;
- Direct Lead Acid Battery (AGM/GEL) replacement for 48V 50Ah;
- Faster charge, 1 hour of charging can provide up to 90% charge;
- High energy density and conversion efficiency;
- Excellent high and low temperature operation;
- High cycle times and longer service life of >3000 cycles @100% DOD ;
Technical Data
Battery Model | EV4850-T(15S) | Battery Model | EV4850-T(16S) | ||||
Nominal Voltage | 48 V | Nominal Voltage | 51.2V | ||||
Nominal Capacity | 50 Ah | Nominal Capacity | 50Ah | ||||
Nominal Energy | 2400 Wh | Nominal Energy | 2560 Wh | ||||
Electrical Characteristics | |||||||
Recommended Charging Voltage | 54-54.7 V | Recommended Charging Voltage | 57.6-58.4 V | ||||
Floating Charging Voltage | 51.5-52 V | Floating Charging Voltage | 55-55.5 V | ||||
Recommended Charging Current | 25 A | Recommended Charging Current | 25 A | ||||
Maximum Disharging Current | 50 A | Maximum Disharging Current | 50 A | ||||
Discharging Cut-off Voltage | 40.5 V | Discharging Cut-off Voltage | 43.2 V | ||||
Working Voltage Range | 40.5-54.7 V | Working Voltage Range | 43.2-58.4 V | ||||
Operating Conditions | |||||||
Cycle Life | ≥3000 Cycles@100% DOD@25℃ | Cycle Life | ≥3000 Cycles@100% DOD@25℃ | ||||
Roundtrip Efficiency | ≥98% | Roundtrip Efficiency | ≥98% | ||||
Operating Charge Temperature | 0℃ to +50℃ | Operating Charge Temperature | 0℃ to +50℃ | ||||
Operating Discharge Temperature | -20℃ to +60℃ | Operating Discharge Temperature | -20℃ to +60℃ | ||||
Storage Temperature | -20℃ to +60℃ | Storage Temperature | -20℃ to +60℃ | ||||
Mechanical Characteristics | |||||||
Length x Width x Height | 483 x 420 x 133 mm | Length x Width x Height | 483 x 420 x 133 mm | ||||
Weight | 26 Kg | Weight | 28Kg | ||||
Terminal | M6 | Terminal | M6 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ