C103 Ắc quy EverExceed Standard Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed top terminal Standard Range provides high performance and reliability in long duration discharge applications. Our development team combines the market's demand with design optimization, precision component selection and state-of-the-art manufacturing process to produce the most cost effective battery solution for today's applications.
Applications:
- Telecommunications
- Distributed Power
- UPS
- Data Center
- Microwave
- Broadband
- Electric Utility
- Switchgear Control Power
- Power Plant
- Railroad
- Substation
Số lượng
Technical features:
- Thick positive plate design for maximum service float life- 12 years design life @ 20°C(68°F).
- Valve regulated lead acid battery (VRLA).
- High-Compression Absorbed Glass Mat technology (AGM) for greater than 99% recombination efficiency.
- Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell-to-cell performance, higher capacity and uniform grid protection.
- Nano-Carbon enhanced active material to maximize cycle performance and PSoC operation;.
- Heavy duty insert copper terminals for ease of assembly, reduced maintenance and increased safety.
- Advanced high-tin and low-calcium lead alloy, reduces grid corrosion and promotes long battery life.
- Over-sized, through the partition inter-cell welds provide low resistance connections, with minimal power loss.
- Flame arresting, safety one-way fireproof release venting system for individual cells, recognized per U.L. 924.
- Multicell design for ease of installation and maintenance.
- Very low self-discharge rate <3% / month.
Technical Data
Battery Model | Nom. Voltage (V) | Capacity C10 1.80VPC @ 20°C | Capacity C20 1.75VPC @ 20°C | Short Circuit Current Amps | Internal Resistance Milliohms | Female Terminal Type | Battery Weight(kg/lb) | Outline Dimensions (mm/inch) | ||||||
Length | Width | Height | ||||||||||||
ST-1218 | 12 | 18 | 20.2 | 810 | 14.5 | F-M5 | 5.3 | 11.7 | 181 | 7.13 | 76 | 2.99 | 167 | 6.58 |
ST-1226 | 12 | 26 | 29.3 | 1180 | 12 | F-M5 | 8.5 | 18 | 175 | 6.89 | 165 | 6.5 | 125 | 4.92 |
ST-1228 | 12 | 28 | 30.4 | 1200 | 12 | F-M5 | 8.7 | 19.2 | 165 | 6.5 | 125.5 | 4.93 | 175 | 6.89 |
ST-1233 | 12 | 33 | 37.2 | 1500 | 10 | F-M6 | 10.5 | 23.1 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 |
ST-1240 | 12 | 40 | 45.2 | 1700 | 9.2 | F-M6 | 13.2 | 29 | 197 | 7.76 | 165 | 6.5 | 172 | 6.78 |
ST-1245 | 12 | 45 | 50.8 | 1800 | 8.8 | F-M6 | 13.8 | 30.3 | 197 | 7.76 | 165 | 6.5 | 172 | 6.78 |
ST-1255 | 12 | 55 | 62.2 | 1900 | 7.4 | F-M6 | 17 | 37.4 | 228 | 8.98 | 137 | 5.39 | 213 | 8.39 |
ST-1265 | 12 | 65 | 73.4 | 2000 | 7..2 | F-M6 | 21.5 | 47.3 | 350 | 13.8 | 167 | 6.57 | 178 | 7.01 |
ST-1270 | 12 | 70 | 79 | 2100 | 6.5 | F-M6 | 22 | 48.4 | 259 | 10.2 | 168 | 6.62 | 215 | 8.5 |
ST-1280 | 12 | 80 | 90.4 | 2400 | 6 | F-M6 | 23.5 | 51.7 | 259 | 10.2 | 168 | 6.62 | 215 | 8.5 |
ST-1290 | 12 | 90 | 102 | 2650 | 5.2 | F-M6 | 26 | 57.2 | 305 | 12 | 168 | 6.62 | 215 | 8.5 |
ST-12100 | 12 | 100 | 113 | 2900 | 5 | F-M6 | 28.5 | 62.7 | 305 | 12 | 168 | 6.62 | 215 | 8.5 |
ST-12110 | 12 | 110 | 124 | 3000 | 4.6 | F-M8 | 31.5 | 69.3 | 332 | 13.1 | 174 | 6.86 | 220 | 8.67 |
ST-12120 | 12 | 120 | 135 | 3300 | 4.2 | F-M8 | 35.5 | 78.1 | 408 | 16.1 | 175 | 6.9 | 235 | 8.27 |
ST-12135 | 12 | 135 | 153 | 3750 | 4 | F-M8 | 40 | 88 | 340 | 13.4 | 173 | 6.81 | 285 | 11.3 |
ST-12150 | 12 | 150 | 169 | 4200 | 3.5 | F-M8 | 43.5 | 95.7 | 480 | 18.9 | 170 | 6.7 | 240 | 9.45 |
ST-12160 | 12 | 160 | 180 | 4700 | 3.5 | F-M8 | 45 | 99 | 480 | 18.9 | 170 | 6.7 | 240 | 9.45 |
ST-12180 | 12 | 180 | 202 | 4900 | 3.4 | F-M8 | 56 | 123 | 520 | 20.5 | 238 | 9.37 | 220 | 8.67 |
ST-12200 | 12 | 200 | 226 | 5400 | 3.3 | F-M8 | 61 | 134 | 520 | 20.5 | 238 | 9.37 | 220 | 8.67 |
ST-12230 | 12 | 230 | 261 | 5900 | 3 | F-M8 | 65 | 143 | 520 | 20.5 | 269 | 10.6 | 210 | 8.27 |
ST-12240 | 12 | 240 | 276 | 6150 | 2.7 | F-M8 | 67 | 147 | 520 | 20.5 | 269 | 10.6 | 210 | 8.27 |
ST-12250 | 12 | 250 | 284 | 6200 | 2.5 | F-M8 | 74 | 162 | 520 | 20.5 | 269 | 10.6 | 225 | 8.86 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ