C104 Ắc quy EverExceed High Rate Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
The EverExceed High Rate Range VRLA batteries are an ideal power solution for Uninterruptible Power Supply (UPS), emergency lighting, switchgear, telecom and other high rate emergency battery backup required applications.Our development team combines the market’s demand with design optimization, precision component selection and state-of-the-art manufacturing process to produce the most cost effective battery solution for today’s applications.
Applications:
- Uninterruptible Power Supply (UPS)
- Data Center
- Network Operations Centers
- Banks & Financial Markets
- Alarm and security
- Hospitals
- Power Generation Plants
- Emergency 911 Response Centers
Số lượng
Technical features:
- 12 years design life @ 25°C(77°F).
- High energy density designed, specially for high current and high power discharge UPS system.
- Valve regulated lead acid battery (VRLA).
- High-Compression Absorbed Glass Mat technology (AGM) for greater than 99% recombination efficiency.
- Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell to cell performance, higher capacity and uniform grid protection.
- Heavy duty threaded copper alloy terminals for ease of assembly, reduced maintenance and increased safety.
- Advanced lead tin calcium alloy, reduces grid corrosion and promotes long battery life.
- Over-sized, through the partition inter-cell welds provide low resistance connections, with minimal power loss.
- Flame arresting, low pressure safety release venting system for individual cells, recognized per U.L. 924.
- Multicell design for ease of installation and maintenance.
- Multi-cell design for ease of installation and maintenance.
- Horizontal or vertical operation.
- One-way relief valve, Explosion Resistant.
- Patented long life alloy having the lowest calcium levels in the industry minimizies the grid growth, reduces gassing and extends battery life.
- Standard: Reinforced ABS container and cover.
Optional: Flame-retardant reinforced ABS case and cover with an Oxygen Limiting Index of greater than 28%.
Technical Data
Battery Model | Nom. Voltage (V) | Capacity C10 to 1.80VPC (Ah) | Capacity C20 to 1.75VPC (Ah) | 15 min. WPC to 1.67VPC |
CCA at
–18°C (0°F)
(Amps)
|
Short Circuit Amps |
Internal Resistance
(mΩ)
|
Terminal Type | Battery Weight (kg/lbs) | Outline Dimensions (mm/inch) | ||||||
Length | Width | Height | ||||||||||||||
HR-1226 | 12 | 26 | 28 | 95.8 | 215 | 1315 | 11.5 | F-M5 | 8.5 | 18.7 | 166 | 6.54 | 126 | 4.96 | 175 | 6.9 |
HR-1235 | 12 | 35 | 36 | 140 | 240 | 2140 | 10.0 | F-M6 | 11.0 | 24.2 | 195 | 7.68 | 130 | 5.12 | 165 | 6.5 |
HR-1255 | 12 | 55 | 59 | 203 | 280 | 2410 | 7.2 | F-M6 | 16.8 | 37.0 | 228 | 8.98 | 137 | 5.39 | 213 | 8.39 |
HR-1270 | 12 | 70 | 76 | 280 | 410 | 2880 | 6.3 | F-M6 | 22.0 | 48.4 | 259 | 10.2 | 168 | 6.62 | 215 | 8.5 |
HR-1280 | 12 | 80 | 86.8 | 295 | 460 | 3200 | 5.8 | F-M6 | 24.0 | 52.8 | 259 | 10.2 | 168 | 6.62 | 215 | 8.5 |
HR-1290 | 12 | 90 | 99.2 | 325 | 510 | 3500 | 5.0 | F-M6 | 26.0 | 57.2 | 305 | 12 | 168 | 6.62 | 215 | 8.5 |
HR-12100 | 12 | 100 | 114 | 350 | 580 | 3500 | 4.5 | F-M6 | 29.5 | 64.9 | 305 | 12 | 168 | 6.62 | 215 | 8.5 |
HR-12110 | 12 | 110 | 125 | 400 | 710 | 4200 | 4.3 | F-M8 | 32.0 | 70.4 | 332 | 13.1 | 174 | 6.86 | 220 | 8.67 |
HR-12120 | 12 | 120 | 136 | 430 | 760 | 4500 | 4.0 | F-M8 | 36.0 | 79.2 | 408 | 16.1 | 175 | 6.9 | 210 | 8.27 |
HR-12135 | 12 | 135 | 153 | 485 | 880 | 4600 | 3.5 | F-M8 | 40.0 | 88.0 | 340 | 13.4 | 173 | 6.81 | 288 | 11.3 |
HR-12150 | 12 | 150 | 162 | 506 | 970 | 5000 | 3.3 | F-M8 | 43.5 | 95.7 | 480 | 18.9 | 170 | 6.7 | 240 | 9.45 |
HR-12160 | 12 | 160 | 173 | 540 | 1080 | 5200 | 3.2 | F-M8 | 45.0 | 99.0 | 480 | 18.9 | 170 | 6.7 | 240 | 9.45 |
HR-12180 | 12 | 180 | 195 | 615 | 1170 | 5500 | 3.0 | F-M8 | 56.0 | 123 | 520 | 20.5 | 238 | 9.37 | 220 | 8.67 |
HR-12200 | 12 | 200 | 228 | 700 | 1240 | 6000 | 2.8 | F-M8 | 61.0 | 134 | 520 | 20.5 | 238 | 9.37 | 220 | 8.67 |
HR-12230 | 12 | 230 | 262 | 800 | 1400 | 6300 | 2.6 | F-M8 | 65.0 | 143 | 520 | 20.5 | 269 | 10.6 | 210 | 8.27 |
HR-12250 | 12 | 250 | 284 | 860 | 1560 | 6600 | 2.5 | F-M8 | 74.0 | 163 | 520 | 20.5 | 269 | 10.6 | 225 | 8.86 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ