C106 Ắc quy EverExceed Modular Max Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed Modular Max Range Valve Regulated Lead Acid (V.R.L.A.) batteries are designed for the long standby back-up power requirements of wireless / PCS telecommunications, MTSOs, central offices, utilities, switchgear and control applications. Our advanced AGM absorbed electrolyte technology coupled with thick positive plates and a welded / epoxy, dual post seal ensures reliable performance, safety, outstanding battery life and value.
Applications:
- Telecommunications
- Emergency Lighting
- Navigation Aids
- UPS system
- Switchgear
- Communications
- Grid scale energy storage
- Cellular Radio
- Control Systems
- Standby Power Supply
- Photovoltaic / Solar
- Remote/Hybrid Sites
- Off-Grid/Renewable
- Other cycling applications
Số lượng
Technical Features:
- 20 years design life in float service @ 20 ℃;
- Valve Regulated Lead Acid (V.R.L.A.)deep cycle design;
- Fully tank formed plates;
- Maintenance free, never needs addition of water;
- Spill-proof and leak-proof;
- Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell-to-cell performance, higher capacity and uniform grid protection;
- Thick plate design for extra long deep cycle life;
- For use in vertical or horizontal position;
- Each cell has a low pressure safety release venting system;
- Nano-Carbon enhanced active material to maximize cycle performance and PSoC operation;
- Low calcium Lead/Tin alloy plates for efficient gas recombination for long life in both cycling and float applications;
- Low self-discharge rate, <3% per month.
Technical Data
Model No. | Nominal Voltage (V) | Nominal Ah Cap. @10hr to 1.80VPC | Outline dimensions (mm/inch) | Weight | Terminal Type | No. of Terminal | Internal Resist mOhms | Max. Charge Current (A) | Short Circuit Current (A) | ||||||||
Length | Width | Height | Total Height | ||||||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | ||||||||
MR 2-200 Max | 2 | 200 | 90 | 3.54 | 181 | 7.13 | 346 | 13.6 | 365 | 14.4 | 12.5 | 27.5 | F-M8 | 2 | 0.6 | 40 | 1620 |
MR 2-300 Max | 2 | 300 | 124 | 4.88 | 181 | 7.13 | 346 | 13.6 | 365 | 14.4 | 17.5 | 38.5 | F-M8 | 2 | 0.5 | 60 | 2410 |
MR 2-400 Max | 2 | 400 | 158 | 6.22 | 181 | 7.13 | 346 | 13.6 | 365 | 14.4 | 23 | 50.6 | F-M8 | 2 | 0.4 | 80 | 3220 |
MR 2-500 Max | 2 | 500 | 191 | 7.52 | 181 | 7.13 | 346 | 13.6 | 365 | 14.4 | 28 | 61.6 | F-M8 | 2 | 0.35 | 100 | 4100 |
MR 2-600 Max | 2 | 600 | 225 | 8.86 | 181 | 7.13 | 346 | 13.6 | 365 | 14.4 | 33 | 72.6 | F-M8 | 2 | 0.3 | 120 | 4860 |
MR 2-800 Max | 2 | 800 | 303 | 11.9 | 181 | 7.13 | 346 | 13.6 | 365 | 14.4 | 45 | 99 | F-M8 | 4 | 0.29 | 160 | 6400 |
MR 2-1000 Max | 2 | 1000 | 370 | 14.6 | 181 | 7.13 | 346 | 13.6 | 365 | 14.4 | 55 | 121 | F-M8 | 4 | 0.26 | 200 | 7900 |
MR 2-1500 Max | 2 | 1500 | 551 | 21.7 | 181 | 7.13 | 369 | 14.5 | 388 | 15.3 | 85.5 | 188 | F-M8 | 8 | 0.2 | 300 | 12500 |
MR 2-2000 Max | 2 | 2000 | 385 | 15.2 | 363 | 14.3 | 369 | 14.5 | 388 | 15.3 | 114 | 250 | F-M8 | 8 | 0.15 | 400 | 16200 |
MR 2-3000 Max | 2 | 3000 | 568 | 22.4 | 363 | 14.3 | 369 | 14.5 | 388 | 15.3 | 172 | 378 | F-M8 | 12 | 0.12 | 600 | 24200 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ