C107 Ắc quy EverExceed Modular Range VRLA Battery - Hàng chính hãng

(Chưa VAT)

Thông tin sản phẩm

EverExceed Modular Range Valve Regulated Lead Acid (V.R.L.A.) batteries are designed for the long standby back-up power requirements of wireless/PCS telecommunications, MTSO's, central offices, utilities, switchgear and control applications. EverExceed advanced AGM absorbed electrolyte technology ensures reliable performance, safety, outstanding battery life and value.

Applications:

  • Telecommunications     
  • Emergency Lighting     
  • Navigation Aids     
  • UPS system  
  • Switchgear/Substation
  • Cellular Radio  
  • Control Systems  
  • Standby Power Supply  
  • Photovoltaic/Solar   
  • Power Plant  
 
Số lượng

Technical Features:

  • 18 years design life @20℃ (68°F);
  • High-Compression Absorbed Glass Mat technology (AGM) for greater than 99% recombination efficiency.
  • Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell to cell  performance, higher capacity and uniform grid protection.
  • Thick positive plate plus optimized plate alloy to excellent anti corrosion & ultra long deep cycle life;
  • Unique performance against high temperature;
  • Non-gassing;
  • Never needs addition of water;
  • Spill-proof and leak-proof;
  • Operates at low internal pressure;
  • For use in vertical or horizontal position;

Technical Data

 

Battery Model Nom.Voltage (V) Capacity  10hr rate to 1.80Vpc @ 20°C Short Circuit Current (A) Internal Resistance Milli-ohms No. of Term. Max. Charge Current (A)  Terminal Type Battery Weight (kg/lb) Outline Dimensions (mm/inch) 
Length Width Height Total Height
MR 2-50 2 50 510 1.5 2 10 F-M6 3.0 / 6.6 161 / 6.34 50 / 1.97 166 / 6.54 166 / 6.54
MR 2-100 2 100 1100 1.2 2 20 F-M8 6.0 / 13.2 171 / 6.74 72 / 2.83 205 / 8.07 205 / 8.07
MR 2-150 2 150 1560 1 2 30 F-M8 8.0 / 17.6 171 / 6.74 102 / 4.02 205 / 8.07 227 / 8.94
MR 2-200 2 200 1620 0.8 2 40 F-M8 13.0 / 28.6 171 / 6.74 106 / 4.18 330 / 13.0 365 / 14.4
MR 2-250 2 250 2050 0.75 2 50 F-M8 15.0 / 33.0 171 / 6.74 106 / 4.18 330 / 13.0 365 / 14.4
MR 2-300 2 300 2410 0.7 2 60 F-M8 16.0 / 35.2 171 / 6.74 151 / 5.95 330 / 13.0 365 / 14.4
MR 2-350 2 350 2830 0.65 2 70 F-M8 19.0 / 41.8 171 / 6.74 151 / 5.95 330 / 13.0 365 / 14.4
MR 2-400 2 400 3220 0.6 4 80 F-M8 24.0 / 52.8 210 / 8.27 173 / 6.82 330 / 13.0 365 / 14.4
MR 2-500 2 500 4100 0.52 4 100 F-M8 27.0 / 59.4 241 / 9.50 171 / 6.74 330 / 13.0 365 / 14.4
MR 2-600 2 600 4860 0.45 4 120 F-M8 39.0 / 85.8 302 / 11.9 175 / 6.90 330 / 13.0 365 / 14.4
MR 2-700 2 700 5635 0.41 4 140 F-M8 42.0 / 92.4 302 / 11.9 175 / 6.90 330 / 13.0 365 / 14.4
MR 2-800 2 800 6400 0.38 8 160 F-M8 48.0 / 106 410 / 16.2 175 / 6.90 330 / 13.0 365 / 14.4
MR 2-1000 2 1000 7900 0.32 8 200 F-M8 59.0 / 129 482 / 19.0 175 / 6.90 330 / 13.0 365 / 14.4
MR 2-1200 2 1250 10050 0.25 8 240 F-M8 67.0 / 147 482 / 19.0 175 / 6.90 330 / 13.0 365 / 14.4
MR 2-1500 2 1500 11950 0.22 8 300 F-M8 95.0 / 209 400 / 15.8 350 / 13.8 345 / 13.6 378 / 14.9
MR 2-1800 2 1800 15100 0.2 16 360 F-M8 110 / 242 490 / 19.3 350 / 13.8 345 / 13.6 383 / 15.1
MR 2-2000 2 2000 16200 0.18 16 400 F-M8 120 / 264 490 / 19.3 350 / 13.8 345 / 13.6 383 / 15.1
MR 2-2500 2 2500 19900 0.16 16 500 F-M8 135 / 297 490 / 19.3 350 / 13.8 345 / 13.6 383 / 15.1
MR 2-3000 2 3000 24200 0.11 16 600 F-M8 165 / 363 710 / 27.9 350 / 13.8 345 / 13.6 383 / 15.1
MR 2-4000 2 4000 31500 0.1 16 800 F-M8 185 / 407 710 / 27.9 350 / 13.8 345 / 13.6 383 / 15.1
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Thêm vào giỏ
Thêm vào giỏ
Thêm vào giỏ
Thêm vào giỏ
Thêm vào giỏ
Thêm vào giỏ
Thêm vào giỏ
Thêm vào giỏ
Thêm vào giỏ
Thêm vào giỏ
Trang chủ Danh mục 0 Giỏ hàng Đại lý Tài khoản