C109 Ắc quy EverExceed Solar Gel Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed's Solar Gel Range VRLA adopts gelled electrolyte monobloc which is designed to offer reliable, maintenance-free power for renewable energy applications where frequent deep cycles are required and minimum maintenance is desirable.
Applications:
- Photovoltaic/ Solar
- Cathodic protection
- Navigation aids
- Telecommunication
Số lượng
Technical Features:
- Sulfuric acid thixotropic gel electrolyte in solid gel form will not stratify, greatly extend the deep cycle life, Gel powder from Europe leading supplier to ensure the unique performance of gel battery;
- Highly porous glass micro-fiber separator, the special design increase the high porosity and anti-corrosion and decrease the internal resistance;
- Virgin pure lead material and thick positive plate technology design for maximum service float life - 12 years design life @25°C(77°F);
- Thick positive plate design & optimized high tin lead calcium plate alloy that ensure plate have excellent corrosion ability;
- Unique performance against high temperature;
- Spill-proof and leak-proof;
- Operates at a low internal pressure;
- Flame-arresting one-way pressure relief vent for safety and long life;
- Rated non-spill able by ICAO, IATA and DOT.
Technical Data
Type No. | Volts | Capacity C20 to 1.80VPC @ 25°C | Capacity C100 to 1.80VPC @ 25°C | Terminal Type | Internal Resistance (mΩ) | Weight | Dimensions (mm / inch) | ||||||
kg | lbs | Length | Width | Height | |||||||||
ES26-12G | 12 | 26 | 28.6 | F-M6 | 11.5 | 8.3 | 18.3 | 166 | 6.5 | 175 | 6.9 | 126 | 5 |
ES35-12G | 12 | 35 | 38.5 | F-M6 | 9.5 | 10.8 | 23.8 | 195 | 7.7 | 130 | 5.1 | 154 | 6.1 |
ES40-12G | 12 | 40 | 44 | F-M6 | 8.5 | 14 | 30.8 | 197 | 7.8 | 165 | 6.5 | 172 | 6.8 |
ES55-12G | 12 | 55 | 60.5 | F-M6 | 6.7 | 17.5 | 38.5 | 230 | 9.1 | 137 | 5.4 | 210 | 8.3 |
ES60-12G | 12 | 60 | 66 | F-M6 | 6.5 | 21 | 46.2 | 350 | 13.8 | 168 | 6.6 | 178 | 7 |
ES70-12G | 12 | 70 | 77 | F-M6 | 6 | 22 | 48.4 | 350 | 13.8 | 168 | 6.6 | 178 | 7 |
ES80-12G | 12 | 80 | 88 | F-M6 | 5.5 | 23 | 50.6 | 259 | 10.2 | 168 | 6.6 | 215 | 8.5 |
ES90-12G | 12 | 90 | 99 | F-M6 | 5 | 24 | 52.8 | 259 | 10.2 | 168 | 6.6 | 215 | 8.5 |
ES100A-12G | 12 | 105 | 116 | F-M8 | 4.2 | 29.5 | 64.9 | 332 | 13.1 | 174 | 6.9 | 220 | 8.7 |
ES100B-12G | 12 | 100 | 110 | F-M6 | 4.2 | 27.5 | 60.5 | 305 | 12 | 168 | 6.6 | 215 | 8.5 |
ES120A-12G | 12 | 125 | 139 | F-M8 | 3.4 | 34 | 74.8 | 408 | 16.1 | 175 | 6.9 | 210 | 8.3 |
ES120B-12G | 12 | 120 | 132 | F-M8 | 3.5 | 32 | 70.4 | 332 | 13.1 | 174 | 6.9 | 220 | 8.7 |
ES135-12G | 12 | 135 | 150 | F-M8 | 3.3 | 36 | 79.2 | 408 | 16.1 | 175 | 6.9 | 210 | 8.3 |
ES150-12G | 12 | 150 | 165 | F-M8 | 3.2 | 40 | 88 | 480 | 18.9 | 170 | 6.7 | 240 | 9.5 |
ES165-12G | 12 | 165 | 182 | F-M8 | 3 | 45 | 99 | 480 | 18.9 | 170 | 6.7 | 240 | 9.5 |
ES180-12G | 12 | 180 | 200 | F-M8 | 2.8 | 51 | 112 | 530 | 20.9 | 210 | 8.3 | 220 | 8.7 |
ES200A-12G | 12 | 210 | 231 | F-M8 | 2.5 | 60 | 132 | 520 | 20.5 | 238 | 9.4 | 220 | 8.7 |
ES200B-12G | 12 | 200 | 220 | F-M8 | 2.8 | 56 | 123 | 530 | 20.9 | 210 | 8.3 | 220 | 8.7 |
ES230-12G | 12 | 230 | 253 | F-M8 | 2.4 | 65 | 143 | 520 | 20.5 | 238 | 9.4 | 220 | 8.7 |
ES250-12G | 12 | 250 | 275 | F-M8 | 2.2 | 68 | 149 | 520 | 20.5 | 269 | 10.6 | 210 | 8.3 |
ES280-12G | 12 | 280 | 308 | F-M8 | 2.2 | 75 | 165 | 520 | 20.5 | 269 | 10.6 | 225 | 8.9 |
ES300-12G | 12 | 300 | 330 | F-M8 | 2 | 76 | 167 | 520 | 20.5 | 269 | 10.6 | 225 | 8.9 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ