C111 Ắc quy EverExceed Gellyte Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed Gellyte Range VRLA Batteries are popular in telecommunications, home medical equipment (HME), mobility, industrial and utility applications where frequent deep cycles are required and minimum maintenance is desirable. Our development team combines the market's demand with design optimization, precision component selection and state of the art manufacturing process to produce the most cost effective battery solution for today's applications.
Applications:
- Solar and Wind energy system
- Mobile communicatgion system
- Emergency lighting system
- Radio and Broadcasting station
- Cathodic protection system
- Power plant and Power transformer system
- UPS system
Số lượng
Technnical Features:
- Exceptional energy storage capacity combined with long life;
- 12 years design life @ 20˚C(68°F)/customized model can be 30 ℃;
- Thick positive plate design for maximum service float life, optimized plate alloy to anti-corrosion;
- Spill-proof and leak-proof;
- Maintenance-free (no topping up) during the whole service life due to EverExceed GEL technology;
- Flame-arresting one-way pressure-relief vent for safe and long life;
- Electrolyte in solid gel form will not stratify no equalization charge required;
- Sulfuric acid thixotropic gel, gel powder from Europe leading supplier to ensure the unique performance of gel battery;
- Increased durability and deep cycle ability for heavy duty applications;
- Fully tank formed grid Lead Calcium Tin plate ensures voltage matching between cells;
- Shelf life up to 2 years at 20˚C (68˚F), very low gassing due to internal gas recombination;
- Can be used in any orientation. Upright, side or end mounting recommended;
- Unique performance against high temperature.
- Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell-to-cell performance, higher capacity and uniform grid protection.
Technical Data
Battery Model |
Nom. Voltage
(V)
|
Capacity C20 1.75VPC
@ 20°C
|
Capacity C100 1.75VPC
@ 20°C
|
Short Circuit Amps | Internal Resistance Milli-ohms | Terminal Type | Battery Weight (kg/lb) | Outline Dimensions (mm/inch) | ||||||
Length | Width | Height | ||||||||||||
GL-1218 | 12 | 18 | 19.5 | 643 | 14.4 | F-M5 | 5.5 | 12.1 | 181 | 7.13 | 76 | 2.99 | 167 | 6.57 |
GL-1220 | 12 | 20 | 22 | 834 | 12.5 | F-M5 | 6.0 | 13.2 | 181 | 7.13 | 76 | 2.99 | 167 | 6.57 |
GL-1226 | 12 | 26 | 28 | 1206 | 11.5 | F-M5 | 8.3 | 18.3 | 166 | 6.54 | 175 | 6.89 | 126 | 4.96 |
GL-1228 | 12 | 28 | 30 | 1219 | 11.1 | F-M5 | 8.5 | 18.7 | 166 | 6.54 | 175 | 6.89 | 126 | 4.96 |
GL-1235 | 12 | 35 | 38 | 1530 | 9.6 | F-M6 | 10.8 | 23.8 | 195 | 7.68 | 130 | 5.12 | 154 | 6.06 |
GL-1240 | 12 | 40 | 43 | 1734 | 8.5 | F-M6 | 13.5 | 29.7 | 197 | 7.76 | 165 | 6.50 | 172 | 6.78 |
GL-1250 | 12 | 50 | 55 | 1785 | 7.2 | F-M6 | 14.5 | 31.9 | 197 | 7.76 | 165 | 6.50 | 172 | 6.78 |
GL-1255 | 12 | 55 | 60 | 1836 | 6.7 | F-M6 | 17.3 | 38.1 | 230 | 9.06 | 137 | 5.39 | 210 | 8.27 |
GL-1260 | 12 | 60 | 65 | 1938 | 6.3 | F-M6 | 21.3 | 46.9 | 350 | 13.8 | 168 | 6.62 | 178 | 7.01 |
GL-1270 | 12 | 70 | 76 | 2040 | 5.8 | F-M6 | 21.8 | 48.0 | 350 | 13.8 | 168 | 6.62 | 178 | 7.01 |
GL-1280 | 12 | 80 | 86 | 2142 | 5.4 | F-M6 | 23.2 | 51.0 | 259 | 10.2 | 168 | 6.62 | 215 | 8.50 |
GL-1290 | 12 | 90 | 98 | 2448 | 5.0 | F-M6 | 24.3 | 53.5 | 259 | 10.2 | 168 | 6.62 | 215 | 8.50 |
GL-12100 | 12 | 100 | 108 | 2703 | 4.1 | F-M6 | 27.5 | 60.5 | 305 | 12.0 | 168 | 6.62 | 215 | 8.50 |
GL-12110 | 12 | 110 | 120 | 2958 | 3.8 | F-M6 | 29.0 | 63.8 | 305 | 12.0 | 168 | 6.62 | 215 | 8.50 |
GL-12120 | 12 | 120 | 130 | 3060 | 3.4 | F-M8 | 32.0 | 70.4 | 332 | 13.1 | 174 | 6.86 | 220 | 8.67 |
GL-12135 | 12 | 135 | 146 | 3366 | 3.0 | F-M8 | 36.5 | 80.3 | 408 | 16.1 | 175 | 6.90 | 210 | 8.27 |
GL-12150 | 12 | 150 | 162 | 3825 | 2.7 | F-M8 | 41.0 | 90.2 | 340 | 13.4 | 173 | 6.81 | 288 | 11.3 |
GL-12165 | 12 | 165 | 178 | 4284 | 2.6 | F-M8 | 43.5 | 95.7 | 480 | 18.9 | 170 | 6.70 | 240 | 9.45 |
GL-12180 | 12 | 180 | 195 | 4794 | 2.5 | F-M8 | 52.0 | 114.4 | 530 | 20.9 | 210 | 8.27 | 220 | 8.67 |
GL-12200 | 12 | 200 | 216 | 5508 | 2.5 | F-M8 | 55.5 | 122.1 | 530 | 20.9 | 210 | 8.27 | 220 | 8.67 |
GL-12230 | 12 | 230 | 250 | 5508 | 2.4 | F-M8 | 64.5 | 141.9 | 520 | 20.5 | 238 | 9.37 | 220 | 8.67 |
GL-12250 | 12 | 250 | 270 | 6018 | 2.2 | F-M8 | 67.5 | 148.5 | 520 | 20.5 | 269 | 10.6 | 210 | 8.27 |
GL-12280 | 12 | 280 | 302 | 6222 | 2.1 | F-M8 | 74.5 | 163.9 | 520 | 20.5 | 269 | 10.6 | 225 | 8.86 |
GL-12300 | 12 | 300 | 325 | 6426 | 1.9 | F-M8 | 76.5 | 168.3 | 520 | 20.5 | 269 | 10.6 | 225 | 8.86 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ