C113 Ắc quy EverExceed FT Gellyte Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed FT Gellyte Range VRLA provides excellent performance and reliability in long duration discharge & cycling applications. Our development team combines the market's demand with design optimization, precision component selection and state of the art manufacturing process to produce the most cost effective battery solution for today's applications.
Applications:
- Telecommunication
- UPS
- Remote Monitoring
- Lighting
- Cathodic Protection
- Solar
- Wind Generation
- RV/Marine
- Golf Cart
Số lượng
Technical Features:
- Special design comply with telecom 19''/ 23'' cabinet for space limitation;
- Highly porous glass micro-fibre seperator with GEL electrolyte;
- Virgin Pure Lead Tin and thick positive plate technology design for maximum service float life - 12 years design life @ 20°C(68°F);
- Thick positive plate plus optimized plate alloy to anti-corrosion;
- Designed in accordance with IEC 60896-21/-22;
- Spill-proof and leak-proof;
- Maintenance-free (no topping up) during the whole service life due to EverExceed Gellyte technology;
- Flame-arresting one-way pressure-relief vent for safe and long life;
- Electrolyte in solid gel form will not stratify-no equalization charge required;
- Sulfuric acid thixotropic gel, gel powder from Europe leading supplier to ensure the unique performance of gel battery;
- Increased durability and deep cycle ability for heavy-duty applications;
- Fully tank formed grid Lead Calcium Tin plate ensures voltage matching between cells;
- Shelf life up to 2 years at 20°C (68°F), very low gassing due to internal gas recombination;
- Unique performance against high temperature;
- Can be used in any orientation. Upright, side or end mounting recommended;
- Reinforced ABS case and cover – flame retardant material on request.
- Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell-to-cell performance, higher capacity and uniform grid protection.
Technical Data
Battery Model | Nominal Voltage (V) | Capacity C10 1.80VPC | Capacity C20 1.75VPC | 15 min. WPC 1.67VPC | Short Circuit current Amps | Internal Resistance mili-ohom | Female Terminal Type | Battery Weight | Outline Dimensions | ||||||
Length | Width | Height | |||||||||||||
Kg | lbs | mm | inch | mm | inch | mm | inch | ||||||||
FGL-1255 | 12 | 55 | 60.6 | 168 | 1480 | 6.7 | F-M6 | 17.8 | 39.2 | 280 | 11 | 105 | 4.13 | 225 | 8.86 |
FGL-1275 | 12 | 75 | 82.6 | 227 | 2190 | 5.6 | F-M6 | 26.8 | 59 | 560 | 22 | 115 | 4.53 | 185 | 7.28 |
FGL-1280 | 12 | 80 | 88 | 244 | 2330 | 5.3 | F-M8 | 28 | 61.6 | 395 | 15.6 | 110 | 4.33 | 285 | 11.2 |
FGL-12100A | 12 | 103 | 113 | 320 | 2850 | 5 | F-M8 | 34.5 | 75.9 | 395 | 15.6 | 110 | 4.33 | 285 | 11.2 |
FGL-12100B | 12 | 100 | 110 | 305 | 2800 | 5.1 | F-M8 | 31.5 | 69.3 | 395 | 15.6 | 110 | 4.33 | 285 | 11.2 |
FGL-12110 | 12 | 110 | 121 | 333 | 3030 | 4.8 | F-M8 | 32 | 70.4 | 510 | 20.1 | 110 | 4.33 | 225 | 8.86 |
FGL-12120A | 12 | 124 | 136 | 375 | 3320 | 4.7 | F-M8 | 35 | 77 | 395 | 15.6 | 110 | 4.33 | 285 | 11.2 |
FGL-12120B | 12 | 120 | 132 | 363 | 3200 | 4.5 | F-M8 | 32 | 70.4 | 550 | 21.7 | 110 | 4.33 | 240 | 9.45 |
FGL-12150 | 12 | 150 | 165 | 464 | 3550 | 4.2 | F-M8 | 44.5 | 97.9 | 550 | 21.7 | 110 | 4.33 | 285 | 11.2 |
FGL-12155A | 12 | 160 | 176 | 495 | 3690 | 4 | F-M8 | 50 | 110 | 550 | 21.7 | 110 | 4.33 | 285 | 11.2 |
FGL-12155B | 12 | 155 | 171 | 480 | 3620 | 4.2 | F-M8 | 47 | 103 | 550 | 21.7 | 110 | 4.33 | 285 | 11.2 |
FGL-12170 | 12 | 170 | 187 | 526 | 4050 | 3.7 | F-M8 | 53 | 117 | 560 | 22 | 125 | 4.92 | 316 | 12.4 |
FGL-12180A | 12 | 185 | 204 | 574 | 4360 | 3.5 | F-M8 | 58 | 128 | 560 | 22 | 125 | 4.92 | 316 | 12.4 |
FGL-12180B | 12 | 180 | 198 | 557 | 4200 | 3.6 | F-M8 | 53.5 | 118 | 560 | 22 | 125 | 4.92 | 316 | 12.4 |
FGL-12190 | 12 | 190 | 210 | 588 | 4650 | 3.4 | F-M8 | 59 | 130 | 560 | 22 | 125 | 4.92 | 316 | 12.4 |
FGL-12200 | 12 | 200 | 220 | 619 | 4900 | 3.2 | F-M8 | 60 | 132 | 560 | 22 | 125 | 4.92 | 316 | 12.4 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ