C115 Ắc quy EverExceed Modular Gel Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed modular gel range sealed, maintenance free, valve regulated lead acid batteries are designed for float service or deep cycle applications. EverExceed advanced gelled electrolyte technology ensures reliable performance, safety, outstanding battery life and value.
Applications:
- Cycling/ Float service
- Photovoltaic/ Solar/ Wind energy
- Telecommunications
- Cathodic Protection
- Emergency Lighting
- Boats/ Marine/ navigation Aids
- Switchgear
- Cellular Radio
- Control Systems
- Engine Starting
- UPS System
Số lượng
Technical Features:
- Valve regulated Lead Acid (V.R.L.A.) design;
- Polymer gel electrolyte in solid gel form will not stratify – greatly extend the deep cycle life;
- Gel powder from Europe leading supplier to ensure the unique performance of gel battery;
- Micro porous fiber separator with the special design increase the high porosity and anti-corrosion and decrease the internal resistance;
- Virgin Pure Lead and thick positive plate technology design for maximum service float life - 20 years design life @20°C(68°F);
- Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell-to-cell performance, higher capacity and uniform grid protection.
- Thick positive plate design and optimized high tin lead calcium plate alloy that ensure plate have excellent anti-corrosion ability;
- Unique performance against high temperature;
- Spill-proof and leak-proof;
- Operates at a low internal pressure;
- Each cell has a low pressure safety release venting
- system;
- Flame Retardant material V-0 optional.
Technical Data
Battery Model | Nominal voltage (V) | Capacity C10 1.80VPC @ 20°C | Capacity C20 1.75VPC @ 20°C | Capacity C100 1.80VPC @ 20°C | Short Circuit Amps | Internal Resistance Milli-ohms | No. of Term. | Max. Charge Current | Terminal Type | Battery Weight (kg/lbs) | Outline Dimensions (mm/inch) | |||
Length | Width | Height | Total | |||||||||||
Height | ||||||||||||||
MGR 2-150G | 2 | 150 | 170 | 185 | 1280 | 1 | 2 | 30 | ST2 | 8.5 / 18.7 | 171/6.74 | 102/4.02 | 205/8.07 | 227/8.94 |
MGR 2-200G | 2 | 200 | 227 | 246 | 1320 | 0.83 | 2 | 40 | ST2 | 13.5 / 29.7 | 171/6.74 | 111/4.37 | 330/13.0 | 365/14.4 |
MGR 2-250G | 2 | 250 | 283 | 308 | 1660 | 0.78 | 2 | 50 | ST2 | 15.0 / 33.0 | 171/6.74 | 111/4.37 | 330/13.0 | 365/14.4 |
MGR 2-300G | 2 | 300 | 340 | 369 | 1990 | 0.72 | 2 | 60 | ST2 | 16.5 / 36.3 | 171/6.74 | 151/5.95 | 330/13.0 | 365/14.4 |
MGR 2-400G | 2 | 400 | 455 | 500 | 2660 | 0.6 | 4 | 80 | ST2 | 25.5 / 56.1 | 210/8.27 | 175/6.90 | 330/13.0 | 365/14.4 |
MGR 2-500G | 2 | 500 | 567 | 615 | 3320 | 0.55 | 4 | 100 | ST2 | 28.0 / 61.6 | 241/9.50 | 171/6.74 | 330/13.0 | 365/14.4 |
MGR 2-600G | 2 | 600 | 681 | 738 | 3980 | 0.46 | 4 | 120 | ST2 | 40.0 / 88.0 | 302/11.9 | 175/6.90 | 330/13.0 | 365/14.4 |
MGR 2-700G | 2 | 700 | 757 | 913 | 4850 | 0.42 | 4 | 140 | ST2 | 43.0 / 94.6 | 302/11.9 | 175/6.90 | 330/13.0 | 365/14.4 |
MGR 2-800G | 2 | 800 | 908 | 984 | 5300 | 0.4 | 8 | 160 | ST2 | 50.0 / 110 | 410/16.2 | 175/6.90 | 330/13.0 | 365/14.4 |
MGR 2-1000G | 2 | 1000 | 1136 | 1230 | 6550 | 0.35 | 8 | 200 | ST2 | 60.0 / 132 | 482/19.0 | 175/6.90 | 330/13.0 | 365/14.4 |
MGR 2-1250G | 2 | 1250 | 1420 | 1542 | 8200 | 0.28 | 8 | 240 | ST2 | 68.0 / 149 | 482/19.0 | 175/6.90 | 330/13.0 | 365/14.4 |
MGR 2-1500G | 2 | 1500 | 1698 | 1850 | 9920 | 0.25 | 8 | 300 | ST2 | 98.0 / 215 | 400/15.8 | 350/13.8 | 345/13.6 | 378/14.9 |
MGR 2-1800G | 2 | 1800 | 2042 | 2220 | 12300 | 0.23 | 16 | 360 | ST2 | 112 / 246 | 490/19.3 | 350/13.8 | 345/13.6 | 383/15.1 |
MGR 2-2000G | 2 | 2000 | 2269 | 2460 | 13400 | 0.2 | 16 | 400 | ST2 | 125 / 275 | 490/19.3 | 350/13.8 | 345/13.6 | 383/15.1 |
MGR 2-2500G | 2 | 2500 | 2833 | 3080 | 16540 | 0.18 | 16 | 500 | ST2 | 140 / 308 | 490/19.3 | 350/13.8 | 345/13.6 | 383/15.1 |
MGR 2-3000G | 2 | 3000 | 3395 | 3690 | 19980 | 0.15 | 16 | 600 | ST2 | 168 / 369 | 710/27.9 | 350/13.8 | 345/13.6 | 383/15.1 |
MGR 2-4000G | 2 | 4000 | 4519 | 4920 | 27500 | 0.12 | 16 | 800 | ST2 | 190 / 418 | 710/27.9 | 350/13.8 | 345/13.6 | 383/15.1 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ