C116 Ắc quy EverExceed Micro Gel Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed Micro Gel Range VRLA Battery has compact design, these batteries save installation space, while providing full and reliable power. The use of special sealing epoxies, groove case and cover construction, and long-sealing paths for posts and connectors, assures that the VRLA battery will offer exceptional leak resistance, and allows them to be used in any position.
Applications:
- Solar
- Uninterrupted power supplies
- Security & fire alarm systems
- Power tools
- Wind Generation
- Telecom
- Medical equipment
- Consumer electronics
Số lượng
Technical Features:
- 5~8 years design life @ 20°C(68°F) ambient temperature, 80% remaining capacity;
- Exceptional energy storage capacity combined with long life - BCI Classification;
- Thick positive plate plus optimized plate alloy to anti-corrosion;
- Spill-proof and leak-proof;
- Maintenance-free (no topping up) during the whole service life due to EverExceed GEL technology;
- Flame-arresting one-way pressure-relief vent for safe and long life;
- Electrolyte in solid gel form will not stratify no equalization charge required;
- Sulfuric acid thixotropic gel, gel powder from Europe leading supplier to ensure the unique performance of gel battery;
- Increased durability and deep cycle ability for heavy duty applications;
- Fully tank formed grid Lead Calcium Tin plate ensures voltage matching between cells;
- Shelf life up to 2 years at 20°C (68°F), very low gassing due to internal gas recombination;
- Can be used in any orientation. Upright, side or end mounting recommended;
- Unique performance against high temperature.
- Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell-to-cell performance, higher capacity and uniform grid protection.
Technical Data
Model No. | Nominal Voltage (V) | Rated Capacity 20hr Rate (Ah) | Outline Dimensions | Terminal Type | ||||
Length(mm / inch) | Width(mm / inch) | Height(mm / inch) | Total Height(mm / inch) | Weight(kg / lbs) | ||||
MG 12-4.0G | 12 | 4 | 90 / 3.55 | 70 / 2.76 | 102 / 4.02 | 107 / 4.22 | 1.42 / 4.68 | Faston Tab No. 187 |
MG 12-4.5G | 12 | 4.5 | 90 / 3.55 | 70 / 2.76 | 102 / 4.02 | 107 / 4.22 | 1.58 / 3.47 | Faston Tab No. 187 |
MG 12-5.0G | 12 | 5 | 90 / 3.55 | 70 / 2.76 | 102 / 4.02 | 107 / 4.22 | 1.70 / 3.74 | Faston Tab No. 187 |
MG 12-7.2G | 12 | 7.2 | 151 / 5.95 | 65 / 2.56 | 94 / 3.70 | 98 / 3.86 | 2.20 / 4.84 | Faston Tab No. 187 |
MG 12-7.5G | 12 | 7.5 | 151 / 5.95 | 65 / 2.56 | 94 / 3.70 | 98 / 3.86 | 2.25 / 4.95 | Faston Tab No. 187 |
MG 12-9.0G | 12 | 9 | 151 / 5.95 | 65 / 2.56 | 94 / 3.70 | 98 / 3.86 | 2.65 / 5.83 | Faston Tab No. 250 |
MG 12-12G | 12 | 12 | 151 / 5.95 | 98 / 3.86 | 94 / 3.70 | 100 / 3.94 | 3.55 / 7.80 | Faston Tab No. 250 |
MG 12-14G | 12 | 14 | 151 / 5.95 | 98 / 3.86 | 94 / 3.70 | 100 / 3.94 | 4.00 / 8.80 | Faston Tab No. 250 |
MG 12-18G | 12 | 18 | 181 / 7.13 | 76 / 2.99 | 167 / 6.58 | 167 / 6.58 | 5.25 / 11.5 | F-M5 |
MG 12-20G | 12 | 20 | 181 / 7.13 | 76 / 2.99 | 167 / 6.58 | 167 / 6.58 | 5.95 / 13.1 | F-M5 |
MG 12-22G | 12 | 22 | 181 / 7.13 | 76 / 2.99 | 167 / 6.58 | 167 / 6.58 | 6.20 / 13.6 | F-M5 |
MG 12-26G | 12 | 26 | 166 / 6.54 | 175 / 6.90 | 126 / 4.96 | 126 / 4.96 | 8.0 / 17.6 | F-M5 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ