C119 Ắc quy EverExceed Deep Cycle Max Range VRLA Battery - Hàng chính hãng
0đ
(Chưa VAT)Thông tin sản phẩm
EverExceed top terminal Deep Cycle MAX Range provides high performance and reliability in long duration cycling applications. Our development team combines the market demand with design optimization, precision component selection and state of the art manufacturing process to produce the most cost effective battery solution for today applications.
Applications:
- Solar / photovoltaic
- Wind generation
- Power wheelchair
- Microwave
- Broadband
- Water pumping
- Communications
- Cathodic Protection
- Signaling
- Golf cart
Số lượng
Technical Features:
- Thick optimized positive plate design for maximum service float life - 12 years design life @ 20°C(68°F);
- Nano-Carbon enhanced for improved durability;
- Valve regulated lead acid battery (VRLA);
- Extreme temperature High-Compression Absorbed Glass Mat technology (AGM) for greater than 99% recombination efficiency;
- Proprietary Fixed Orifice Plate Pasting technology applying active materials on both sides of the grid for consistent cell to cell performance, higher density & capacity and uniform grid protection;
- Advanced deep cycle high tin lead alloy, reduces grid corrosion and promotes long battery life;
- Over-sized, through the partition inter-cell welds provide low resistance connections, with minimal power loss;
- Flame arresting, low pressure safety release venting system for individual cells;
- Reinforced special high temperature resistant ABS container and cover adopted;
- One-way relief valve, Explosion Resistant;
- Double floating life more than traditional VRLA battery @35°C;
- Wide operating temperature range: -40°C to +80°C
- Better performance for high / low outdoor applications, extended service life for non-temperature controlled outdoor enclosures;
Technical Data
Battery Model | Nom. Voltage (V) | Capacity C20 1.75VPC @ 20°C | Capacity C100 1.80VPC @ 20°C | Short Circuit Amps | Internal Resistance Milli-ohms | Terminal Type | Battery Weight (kg/lb) | Outline Dimensions (mm/inch) | ||||||
Length | Width | Height | ||||||||||||
DM-1220 | 12 | 20 | 22 | 680 | 15.0 | F-M5 | 6.2 | 13.6 | 181 | 7.13 | 76 | 2.99 | 167 | 6.57 |
DM-1228 | 12 | 28 | 31 | 890 | 13.5 | F-M5 | 8.1 | 17.8 | 165 | 6.54 | 175 | 6.89 | 126 | 4.96 |
DM-1235 | 12 | 35 | 38 | 1270 | 11.0 | F-M6 | 11.0 | 24.2 | 195 | 7.68 | 130 | 5.12 | 180 | 7.07 |
DM-1240 | 12 | 40 | 45 | 1600 | 10.0 | F-M6 | 12.5 | 27.5 | 197 | 7.76 | 165 | 6.50 | 172 | 6.78 |
DM-1245 | 12 | 45 | 50 | 1700 | 9.0 | F-M6 | 13.5 | 29.7 | 197 | 7.76 | 165 | 6.50 | 172 | 6.78 |
DM-1260 | 12 | 60 | 66 | 1900 | 7.4 | F-M6 | 18.0 | 39.6 | 228 | 9.00 | 137 | 5.40 | 215 | 8.41 |
DM-1270 | 12 | 70 | 76 | 2000 | 6.5 | F-M6 | 21.5 | 47.3 | 350 | 13.8 | 167 | 6.56 | 180 | 7.03 |
DM-1280 | 12 | 80 | 88 | 2400 | 6.5 | F-M6 | 23.0 | 50.6 | 259 | 10.2 | 168 | 6.62 | 215 | 8.46 |
DM-1290 | 12 | 90 | 100 | 2600 | 5.2 | F-M6 | 24.5 | 53.9 | 259 | 10.2 | 168 | 6.62 | 215 | 8.46 |
DM-12100 | 12 | 100 | 110 | 2800 | 5.0 | F-M6 | 28.0 | 61.6 | 305 | 12.0 | 168 | 6.62 | 210 | 8.27 |
DM-12110 | 12 | 110 | 120 | 3000 | 4.8 | F-M6 | 31.0 | 68.2 | 332 | 13.1 | 174 | 6.86 | 215 | 8.50 |
DM-12120 | 12 | 120 | 132 | 3400 | 4.6 | F-M6 | 33.0 | 72.6 | 332 | 13.1 | 174 | 6.86 | 215 | 8.50 |
DM-12135 | 12 | 135 | 148 | 3700 | 4.0 | F-M8 | 36.5 | 80.3 | 408 | 16.1 | 175 | 6.90 | 238 | 9.38 |
DM-12150 | 12 | 150 | 165 | 4100 | 3.5 | F-M8 | 42.0 | 92.4 | 483 | 19.0 | 170 | 6.70 | 240 | 9.45 |
DM-12165 | 12 | 165 | 180 | 4300 | 3.4 | F-M8 | 45.0 | 99.0 | 483 | 19.0 | 170 | 6.70 | 240 | 9.45 |
DM-12180 | 12 | 180 | 200 | 4350 | 3.2 | F-M8 | 52.0 | 114 | 530 | 20.8 | 210 | 8.26 | 220 | 8.67 |
DM-12200 | 12 | 200 | 220 | 4400 | 3.0 | F-M8 | 56.0 | 123 | 530 | 20.8 | 210 | 8.26 | 220 | 8.67 |
DM-12230 | 12 | 230 | 250 | 4600 | 2.8 | F-M8 | 63.0 | 136 | 520 | 20.5 | 238 | 9.37 | 220 | 8.67 |
DM-12250 | 12 | 250 | 280 | 5200 | 2.6 | F-M8 | 67.0 | 143 | 520 | 20.5 | 269 | 10.6 | 210 | 8.27 |
DM-12280 | 12 | 280 | 300 | 5700 | 2.5 | F-M8 | 75.0 | 165 | 520 | 20.5 | 269 | 10.6 | 225 | 8.86 |
DM-12300 | 12 | 300 | 330 | 5900 | 2.4 | F-M8 | 77.0 | 169 | 520 | 20.5 | 269 | 10.6 | 225 | 8.86 |
Đang cập nhật...
Link DownLoad: DataSheet
Nội dung hỗ trợ
Sản phẩm liên quan
C136 Ắc quy EverExceed SEBH Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C135 Ắc quy EverExceed SEBM Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C134 Ắc quy EverExceed SEBL Sealed Low Maintenance Pocket Plate Range NiCd Battery - Hàng chính hãng
Liên hệ
C127 Ắc quy EverExceed UL Approval 48V 150ah Lithium Ion LiFePO4 Telecom Battery - Hàng chính hãng
Liên hệ